| Points Accumulated | No Prior Suspensions | 1 Prior Suspension | 2+ Priors or Financial Susp. Active |
|---|---|---|---|
| 0 – 9 points | No Action | No Action | No Action |
| 10 – 34 points | 1 Month | 2 Months | 12 Months |
| 35 – 49 points | 3 Months | 6 Months | 12 Months |
| 50–64 pts (adults) / 50–70 (under 21) | 6 Months | 12 Months | 12 Months |
| 65–79 pts (adults) / 71–79 (under 21) | 12 Months | Revocation | 12 Months |
| 80+ points | Revocation | Revocation | Revocation |
Source: 92 Ill. Admin. Code §§1040.20, 1040.29 · Under-21 uses a 24-month offense window · Adults may face §1040.30 review for 3+ offenses within 12 months
Many laws can suspend or revoke your license regardless of your point total. This section covers §§1040.25–1040.117 of Part 1040. Expand any category or search to find a specific trigger.